
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1039 | 695 | 225 | 83 | 411 | 225746 | 754 | 2032 | 6259 | 9358 |
| Feb 2010 | 2039 | 1867 | 1513 | 110 | 1910 | 1408370 | 3094 | 42368 | 52302 | 57109 |
| Jan 2010 | 1939 | 1749 | 1455 | 146 | 2828 | 1339455 | 4526 | 45135 | 54236 | 60113 |
| Dec 2009 | 982 | 467 | 399 | 79 | 1111 | 589518 | 2466 | 12369 | 14482 | 30447 |
| Nov 2009 | 603 | 448 | 258 | 72 | 1165 | 634493 | 2176 | 7742 | 13449 | 18107 |
| Oct 2009 | 749 | 543 | 306 | 85 | 1222 | 704600 | 2663 | 9500 | 16836 | 23243 |
| Sep 2009 | 695 | 463 | 268 | 72 | 1277 | 643626 | 2172 | 8068 | 13902 | 20870 |
| Aug 2009 | 727 | 463 | 293 | 71 | 1079 | 623909 | 2222 | 9086 | 14361 | 22541 |
| Jul 2009 | 1648 | 465 | 1274 | 80 | 1158 | 704893 | 2481 | 39502 | 14442 | 51106 |
| Jun 2009 | 2492 | 503 | 2046 | 91 | 1239 | 827141 | 2735 | 61391 | 15107 | 74766 |
| May 2009 | 1387 | 595 | 1003 | 69 | 1096 | 890099 | 2157 | 31115 | 18447 | 43008 |
| Apr 2009 | 670 | 553 | 292 | 74 | 1136 | 810324 | 2231 | 8786 | 16617 | 20126 |
| Totals | 9402174 | 29677 | 277094 | 250440 | 430794 | |||||
| Generated by Webalizer Version 2.01 |