Usage Statistics for spoutspringsfire.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:01 CDT

Usage summary for spoutspringsfire.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 423 278 202 79 941 289725 2453 6284 8622 13136
Jun 2010 3842 3693 3507 104 891 1606134 3127 105238 110796 115287
May 2010 2650 2363 2058 124 967 1552236 3873 63828 73269 82151
Apr 2010 2589 2403 2064 110 1543 1567488 3326 61929 72114 77695
Mar 2010 3089 2717 2340 127 1462 1639275 3953 72553 84243 95777
Feb 2010 2039 1867 1513 110 1910 1408370 3094 42368 52302 57109
Jan 2010 1939 1749 1455 146 2828 1339455 4526 45135 54236 60113
Dec 2009 982 467 399 79 1111 589518 2466 12369 14482 30447
Nov 2009 603 448 258 72 1165 634493 2176 7742 13449 18107
Oct 2009 749 543 306 85 1222 704600 2663 9500 16836 23243
Sep 2009 695 463 268 72 1277 643626 2172 8068 13902 20870
Aug 2009 727 463 293 71 1079 623909 2222 9086 14361 22541
Totals 12598829 36051 444100 528612 616476


Generated by Webalizer Version 2.01