Usage Statistics for spoutspringsfire.com

Summary Period: May 2008
Generated 02-Jun-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 50467
Total Files 13445
Total Pages 41361
Total Visits 1977
Total KBytes 476708
Total Unique Sites 1196
Total Unique URLs 656
Total Unique Referrers 189
Total Unique Usernames 1
Total Unique User Agents 213
. Avg Max
Hits per Hour 67 4434
Hits per Day 1627 8718
Files per Day 433 2731
Pages per Day 1334 8530
Visits per Day 63 146
KBytes per Day 15378 46033
Hits by Response Code
Undefined response code 1
Code 200 - OK 13445
Code 206 - Partial Content 34
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1003
Code 400 - Bad Request 16428
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 2678
Code 405 - Method Not Allowed 16424
Code 414 - Request-URI Too Long 435
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 331 0.66% 213 1.58% 117 0.28% 75 3.79% 89 7.44% 7218 1.51%
2 829 1.64% 624 4.64% 97 0.23% 46 2.33% 58 4.85% 25103 5.27%
3 201 0.40% 158 1.18% 108 0.26% 47 2.38% 55 4.60% 2353 0.49%
4 333 0.66% 259 1.93% 149 0.36% 65 3.29% 71 5.94% 16062 3.37%
5 702 1.39% 639 4.75% 166 0.40% 71 3.59% 85 7.11% 39439 8.27%
6 466 0.92% 383 2.85% 99 0.24% 80 4.05% 83 6.94% 14074 2.95%
7 860 1.70% 755 5.62% 327 0.79% 129 6.53% 83 6.94% 14334 3.01%
8 1153 2.28% 962 7.16% 696 1.68% 146 7.38% 123 10.28% 15634 3.28%
9 5 0.01% 3 0.02% 5 0.01% 2 0.10% 2 0.17% 72 0.02%
10 689 1.37% 478 3.56% 356 0.86% 47 2.38% 56 4.68% 17550 3.68%
11 1758 3.48% 1535 11.42% 1592 3.85% 67 3.39% 66 5.52% 23470 4.92%
12 2980 5.90% 2731 20.31% 2663 6.44% 100 5.06% 139 11.62% 46033 9.66%
13 369 0.73% 269 2.00% 230 0.56% 52 2.63% 57 4.77% 13397 2.81%
14 12 0.02% 4 0.03% 2 0.00% 2 0.10% 6 0.50% 42 0.01%
15 351 0.70% 263 1.96% 83 0.20% 75 3.79% 148 12.37% 5762 1.21%
16 816 1.62% 700 5.21% 318 0.77% 51 2.58% 61 5.10% 24144 5.06%
17 4438 8.79% 119 0.89% 4318 10.44% 51 2.58% 60 5.02% 20232 4.24%
18 2942 5.83% 150 1.12% 2802 6.77% 54 2.73% 55 4.60% 10121 2.12%
19 271 0.54% 171 1.27% 140 0.34% 79 4.00% 93 7.78% 4722 0.99%
20 326 0.65% 224 1.67% 107 0.26% 87 4.40% 109 9.11% 8812 1.85%
21 293 0.58% 241 1.79% 61 0.15% 51 2.58% 65 5.43% 10270 2.15%
22 8718 17.27% 220 1.64% 8530 20.62% 55 2.78% 65 5.43% 18938 3.97%
23 4633 9.18% 310 2.31% 4298 10.39% 47 2.38% 80 6.69% 15185 3.19%
24 808 1.60% 150 1.12% 204 0.49% 59 2.98% 65 5.43% 8777 1.84%
25 4601 9.12% 131 0.97% 4473 10.81% 45 2.28% 47 3.93% 7035 1.48%
26 685 1.36% 373 2.77% 155 0.37% 69 3.49% 79 6.61% 33043 6.93%
27 440 0.87% 335 2.49% 91 0.22% 76 3.84% 90 7.53% 10738 2.25%
28 4806 9.52% 280 2.08% 4506 10.89% 63 3.19% 90 7.53% 15194 3.19%
29 409 0.81% 233 1.73% 87 0.21% 53 2.68% 56 4.68% 5052 1.06%
30 303 0.60% 253 1.88% 70 0.17% 46 2.33% 68 5.69% 14821 3.11%
31 4939 9.79% 279 2.08% 4511 10.91% 105 5.31% 44 3.68% 29078 6.10%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4704 9.32% 12 385 2.86% 147 4564 11.03% 434 13458 2.82%
1 19 605 1.20% 16 500 3.72% 14 459 1.11% 523 16226 3.40%
2 15 472 0.94% 12 382 2.84% 10 336 0.81% 216 6702 1.41%
3 15 494 0.98% 12 392 2.92% 12 392 0.95% 406 12590 2.64%
4 14 455 0.90% 11 370 2.75% 9 303 0.73% 173 5369 1.13%
5 21 662 1.31% 18 562 4.18% 16 524 1.27% 316 9798 2.06%
6 111 3452 6.84% 21 672 5.00% 103 3202 7.74% 540 16744 3.51%
7 26 826 1.64% 18 561 4.17% 13 409 0.99% 815 25268 5.30%
8 301 9343 18.51% 18 582 4.33% 289 8978 21.71% 696 21578 4.53%
9 168 5214 10.33% 24 755 5.62% 148 4598 11.12% 1896 58771 12.33%
10 170 5291 10.48% 22 693 5.15% 154 4780 11.56% 898 27830 5.84%
11 19 601 1.19% 16 523 3.89% 7 218 0.53% 448 13886 2.91%
12 19 609 1.21% 13 406 3.02% 7 244 0.59% 663 20556 4.31%
13 18 558 1.11% 14 464 3.45% 8 263 0.64% 380 11792 2.47%
14 28 896 1.78% 23 725 5.39% 9 296 0.72% 491 15220 3.19%
15 38 1195 2.37% 30 948 7.05% 11 368 0.89% 1078 33413 7.01%
16 19 616 1.22% 16 504 3.75% 10 320 0.77% 385 11950 2.51%
17 159 4955 9.82% 19 598 4.45% 146 4554 11.01% 538 16691 3.50%
18 168 5218 10.34% 19 605 4.50% 153 4771 11.54% 992 30754 6.45%
19 20 648 1.28% 17 552 4.11% 8 254 0.61% 577 17876 3.75%
20 36 1121 2.22% 23 738 5.49% 10 312 0.75% 1095 33931 7.12%
21 30 944 1.87% 22 708 5.27% 11 347 0.84% 874 27104 5.69%
22 32 1018 2.02% 13 427 3.18% 16 518 1.25% 483 14970 3.14%
23 18 570 1.13% 12 393 2.92% 11 351 0.85% 459 14231 2.99%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 5464 10.83% 76623 16.07% /
2 308 0.61% 3181 0.67% /web_grafics/jpg/MalteseCross_points.jpg
3 255 0.51% 574 0.12% /web_grafics/jpg/maltese_background.jpg
4 138 0.27% 1008 0.21% /images/SlideShow/121_big.jpg
5 137 0.27% 559 0.12% /web_grafics/gif/sses_ani_1.gif
6 133 0.26% 34 0.01% /Webpages/_derived/stations.htm_cmp_sses000_vbtn.gif
7 130 0.26% 35 0.01% /Webpages/_derived/calendars.htm_cmp_sses000_vbtn.gif
8 130 0.26% 32 0.01% /Webpages/_derived/trucks.htm_cmp_sses000_vbtn.gif
9 129 0.26% 33 0.01% /Webpages/_derived/personnel.htm_cmp_sses000_vbtn.gif
10 129 0.26% 864 0.18% /web_grafics/gif/ani_stop_drop_roll.gif
11 127 0.25% 35 0.01% /Webpages/_derived/Engine125.htm_cmp_sses000_vbtn.gif
12 127 0.25% 33 0.01% /Webpages/_derived/fun_stuff.htm_cmp_sses000_vbtn.gif
13 127 0.25% 30 0.01% /Webpages/_derived/links.htm_cmp_sses000_vbtn.gif
14 127 0.25% 31 0.01% /Webpages/_derived/news.htm_cmp_sses000_vbtn.gif
15 126 0.25% 31 0.01% /Pictures/_derived/Pictures.htm_cmp_sses000_vbtn.gif
16 126 0.25% 32 0.01% /Webpages/_derived/reports.htm_cmp_sses000_vbtn.gif
17 125 0.25% 33 0.01% /Webpages/_derived/patch.htm_cmp_sses000_vbtn.gif
18 125 0.25% 32 0.01% /Webpages/_derived/tips.htm_cmp_sses000_vbtn.gif
19 124 0.25% 35 0.01% /Webpages/_derived/why.htm_cmp_sses000_vbtn.gif
20 124 0.25% 2936 0.62% /images/trucks/trucks_page/Firetruck.gif
21 123 0.24% 1101 0.23% /web_grafics/gif/Seconds_Count.gif
22 123 0.24% 500 0.10% /web_grafics/gif/ixweb_88x31.gif
23 102 0.20% 3583 0.75% /Webpages/personnel.htm
24 93 0.18% 693 0.15% /Webpages/fun_stuff.htm
25 87 0.17% 2952 0.62% /_vti_bin/_vti_aut/author.exe
26 85 0.17% 3314 0.70% /images/SlideShow/141_big.jpg
27 82 0.16% 476 0.10% /Webpages/stations.htm
28 81 0.16% 2812 0.59% /Webpages/links.htm
29 72 0.14% 955 0.20% /Webpages/trucks.htm
30 72 0.14% 2797 0.59% /images/SlideShow/142_big.jpg

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 5464 10.83% 76623 16.07% /
2 48 0.10% 34417 7.22% /images/stations/other_depts/sses_station_2.JPG
3 10 0.02% 20121 4.22% /Charleston_SC_6_18_2007.pps
4 13 0.03% 12203 2.56% /images/trucks/trucks_page/Fire Engine 125.jpg
5 11 0.02% 10035 2.11% /images/stations/stations_page/station2_big.JPG
6 15 0.03% 9577 2.01% /images/trucks/trucks_page/sses141_big.JPG
7 13 0.03% 8629 1.81% /images/trucks/trucks_page/sses125_big.JPG
8 14 0.03% 8150 1.71% /images/trucks/trucks_page/sses142_big.JPG
9 12 0.02% 7168 1.50% /images/trucks/trucks_page/sses171_big.JPG
10 11 0.02% 5915 1.24% /images/trucks/trucks_page/sses172_big.JPG

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 5464 10.83% 553 29.49% /
2 93 0.18% 58 3.09% /Webpages/fun_stuff.htm
3 81 0.16% 51 2.72% /Webpages/links.htm
4 72 0.14% 44 2.35% /Webpages/trucks.htm
5 102 0.20% 43 2.29% /Webpages/personnel.htm
6 51 0.10% 43 2.29% /webalizer/usage_200805.html
7 50 0.10% 40 2.13% /Webpages/
8 49 0.10% 38 2.03% /webalizer/
9 42 0.08% 37 1.97% /forms_docs/
10 82 0.16% 35 1.87% /Webpages/stations.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 5464 10.83% 435 23.91% /
2 81 0.16% 59 3.24% /Webpages/links.htm
3 93 0.18% 58 3.19% /Webpages/fun_stuff.htm
4 102 0.20% 52 2.86% /Webpages/personnel.htm
5 50 0.10% 43 2.36% /Webpages/
6 51 0.10% 42 2.31% /webalizer/usage_200805.html
7 82 0.16% 41 2.25% /Webpages/stations.htm
8 72 0.14% 41 2.25% /Webpages/trucks.htm
9 42 0.08% 36 1.98% /forms_docs/
10 49 0.10% 36 1.98% /webalizer/

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 6916 13.70% 0 0.00% 7875 1.65% 2 0.10% 212.227.127.37
2 4422 8.76% 0 0.00% 5035 1.06% 1 0.05% 217.29.32.152
3 4422 8.76% 0 0.00% 5035 1.06% 1 0.05% infong288.kundenserver.de
4 4420 8.76% 0 0.00% 5033 1.06% 59 2.98% dia.lunarservers.com
5 4222 8.37% 0 0.00% 4807 1.01% 1 0.05% 74.50.10.15
6 4222 8.37% 0 0.00% 4807 1.01% 1 0.05% s575.evanzo-server.de
7 4222 8.37% 0 0.00% 4807 1.01% 1 0.05% tux101.hoststar.ch
8 895 1.77% 460 3.42% 6945 1.46% 2 0.10% 88-52-99-263.dialup.karaffe.ro
9 700 1.39% 700 5.21% 9818 2.06% 23 1.16% c2.6f.364a.static.theplanet.com
10 517 1.02% 517 3.85% 7252 1.52% 12 0.61% torvald.linuxserverheaven.com
11 493 0.98% 493 3.67% 6857 1.44% 12 0.61% argon.webhostfreaks.com
12 464 0.92% 464 3.45% 6454 1.35% 22 1.11% ns71.serverquality.com
13 456 0.90% 4 0.03% 736 0.15% 1 0.05% 59.106.22.214
14 429 0.85% 429 3.19% 6017 1.26% 1 0.05% 66.90.101.70
15 419 0.83% 195 1.45% 20054 4.21% 3 0.15% 152.31.98.5
16 418 0.83% 418 3.11% 5814 1.22% 26 1.32% dingo.hostrack.com
17 386 0.76% 386 2.87% 5724 1.20% 3 0.15% 205.234.206.28
18 381 0.75% 381 2.83% 5344 1.12% 18 0.91% king.host-care.com
19 336 0.67% 244 1.81% 5343 1.12% 3 0.15% 12.167.3.21
20 321 0.64% 321 2.39% 4502 0.94% 5 0.25% 64.22.114.170
21 306 0.61% 159 1.18% 4421 0.93% 1 0.05% 98.17.111.111
22 306 0.61% 50 0.37% 2780 0.58% 0 0.00% crawl115.exabot.com
23 296 0.59% 187 1.39% 17467 3.66% 1 0.05% host26.embarqnow.net
24 263 0.52% 261 1.94% 3988 0.84% 1 0.05% 76.209.228.26
25 212 0.42% 210 1.56% 27899 5.85% 1 0.05% 208.11.188.26
26 200 0.40% 200 1.49% 2966 0.62% 1 0.05% 217.10.38.190
27 181 0.36% 171 1.27% 12139 2.55% 2 0.10% 98.16.1.37
28 180 0.36% 58 0.43% 2483 0.52% 1 0.05% 75.89.252.38
29 158 0.31% 99 0.74% 2252 0.47% 31 1.57% crawl1.nat.svl.searchme.com
30 147 0.29% 94 0.70% 5305 1.11% 2 0.10% 74.235.192.187

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 0.42% 210 1.56% 27899 5.85% 1 0.05% 208.11.188.26
2 419 0.83% 195 1.45% 20054 4.21% 3 0.15% 152.31.98.5
3 296 0.59% 187 1.39% 17467 3.66% 1 0.05% host26.embarqnow.net
4 141 0.28% 120 0.89% 13338 2.80% 1 0.05% 199.72.17.71
5 181 0.36% 171 1.27% 12139 2.55% 2 0.10% 98.16.1.37
6 700 1.39% 700 5.21% 9818 2.06% 23 1.16% c2.6f.364a.static.theplanet.com
7 124 0.25% 55 0.41% 9695 2.03% 35 1.77% crawl-66-249-67-53.googlebot.com
8 117 0.23% 115 0.86% 8952 1.88% 1 0.05% 151.161.28.49
9 134 0.27% 129 0.96% 8933 1.87% 2 0.10% crawl-66-249-73-201.googlebot.com
10 40 0.08% 20 0.15% 7881 1.65% 2 0.10% 78.129.208.115

Top 30 of 189 Total Referrers
# Hits Referrer
1 21556 42.71% - (Direct Request)
2 2883 5.71% http://www.spoutspringsfire.com/
3 2211 4.38% http://konserwacja.beep.pl/tmp/24/boot-pro-timberland.php
4 2211 4.38% http://spartafirstbaptistchurch.com/little-river-paradise/tmp/62/canada-gay-group-kinky.php
5 2210 4.38% http://senalada-chauffage.ch/images/inc/z/38/83/17.htm
6 2111 4.18% http://portal-tech.net/includes/tmp/46/first-facial.php
7 2111 4.18% http://swjacek.nazwa.pl/strona/tmp/67/free-video-of-woman-kissing.php
8 2111 4.18% http://szaycev.intwaybiz.com/help/css/17/23/457.htm
9 2111 4.18% http://unitedkutz.com/chromejs/tmp/15/bitch-by-kim-lil-lyric-shut-up.php
10 1347 2.67% http://tomas.1gb.ru/img/tmp/11/ass-it-taking-up.php
11 581 1.15% http://www.spoutspringsfire.com/Webpages/links.htm
12 460 0.91% http://kreditohneauskunft.net
13 395 0.78% http://www.spoutspringsfire.com/Webpages/personnel.htm
14 291 0.58% http://www.spoutspringsfire.com/Pictures/Tornado HV 1.htm
15 290 0.57% http://www.spoutspringsfire.com/Pictures/Poker Run 2.htm
16 260 0.52% http://www.spoutspringsfire.com/Webpages/trucks.htm
17 240 0.48% http://profile.myspace.com/index.cfm
18 200 0.40% http://allabouttramadol.blogspot.com/
19 185 0.37% http://roundandbrown-review.com/
20 185 0.37% http://www.spoutspringsfire.com/Webpages/fire_stuff.htm
21 180 0.36% http://captainelizabethstabbin.llow.net/
22 179 0.35% http://assparadesamples.com/
23 179 0.35% http://bangbus-samples.llow.net/
24 179 0.35% http://milfhunter-review.com
25 178 0.35% http://ass-go.net/assparade/
26 178 0.35% http://mrchewasianbeaver.llow.net/
27 177 0.35% http://fling.ttfu.net/
28 177 0.35% http://gay-story.ttmoda.com/
29 177 0.35% http://milf-hunter.go-squirt.com/
30 177 0.35% http://my-first-sex-teacher.21kpussy.com

Top 20 of 61 Total Search Strings
# Hits Search String
1 25 22.52% maltese cross
2 5 4.50% spout springs emergency services
3 5 4.50% spout springs nc
4 3 2.70% cameron nc
5 3 2.70% dodge ram 2500
6 3 2.70% rick and mary elskamp
7 3 2.70% spout springs fire
8 3 2.70% spout springs fire district
9 2 1.80% dodge ram
10 2 1.80% maltese%20cross
11 2 1.80% mary elskamp
12 2 1.80% nice harley
13 2 1.80% spout springs
14 2 1.80% spout springs fire department
15 2 1.80% spout springs fire dept
16 2 1.80% spout springs nc fire department
17 1 0.90% anderson creek fire de-
18 1 0.90% asbestos atomic structure
19 1 0.90% benhaven
20 1 0.90% big fire gif

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 87 0.17% 87 0.65% 2952 0.62% 1 0.05% spoutsprings

Top 15 of 213 Total User Agents
# Hits User Agent
1 16423 32.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4544 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2122 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1234 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1058 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 534 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 454 0.90% Morfeus Fucking Scanner
8 450 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 397 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 391 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 327 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 306 0.61% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
13 281 0.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 231 0.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 218 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for May 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24905 49.35% 7295 54.26% 298818 62.68% Unresolved/Unknown
2 9763 19.35% 4402 32.74% 109066 22.88% US Commercial
3 8685 17.21% 28 0.21% 10777 2.26% Germany
4 4222 8.37% 0 0.00% 4807 1.01% Switzerland
5 1737 3.44% 1055 7.85% 38511 8.08% Network
6 895 1.77% 460 3.42% 6945 1.46% Romania
7 88 0.17% 84 0.62% 342 0.07% Ireland
8 40 0.08% 40 0.30% 586 0.12% Lithuania
9 20 0.04% 20 0.15% 218 0.05% US Government
10 19 0.04% 19 0.14% 4084 0.86% Saudi Arabia
11 17 0.03% 14 0.10% 1435 0.30% Argentina
12 14 0.03% 14 0.10% 162 0.03% Australia
13 14 0.03% 13 0.10% 264 0.06% Canada
14 10 0.02% 9 0.07% 89 0.02% US Military
15 8 0.02% 4 0.03% 38 0.01% Seychelles
16 6 0.01% 1 0.01% 22 0.00% Poland
17 4 0.01% 4 0.03% 27 0.01% US Educational
18 4 0.01% 2 0.01% 25 0.01% Mexico
19 4 0.01% 4 0.03% 78 0.02% United Kingdom
20 2 0.00% 2 0.01% 30 0.01% Czech Republic
21 2 0.00% 2 0.01% 85 0.02% Japan
22 2 0.00% 2 0.01% 83 0.02% Moldova
23 2 0.00% 1 0.01% 16 0.00% Norway