Usage Statistics for spoutspringsfire.com

Summary Period: February 2012
Generated 01-Mar-2012 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12067
Total Files 9222
Total Pages 6523
Total Visits 4064
Total KBytes 372807
Total Unique Sites 1135
Total Unique URLs 1075
Total Unique Referrers 338
Total Unique User Agents 398
. Avg Max
Hits per Hour 17 1609
Hits per Day 416 1840
Files per Day 318 1622
Pages per Day 224 838
Sites per Day 39 127
Visits per Day 140 168
KBytes per Day 12855 42752
Hits by Response Code
Code 200 - OK 76.42% 9222
Code 206 - Partial Content 1.05% 127
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 3.13% 378
Code 400 - Bad Request 0.10% 12
Code 403 - Forbidden 0.28% 34
Code 404 - Not Found 18.94% 2286
Code 408 - Request Timeout 0.02% 3
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 369 3.06% 266 2.88% 194 2.97% 148 3.64% 116 10.22% 9101 2.44%
2 320 2.65% 258 2.80% 161 2.47% 123 3.03% 95 8.37% 18890 5.07%
3 361 2.99% 309 3.35% 181 2.77% 120 2.95% 90 7.93% 10666 2.86%
4 1840 15.25% 1622 17.59% 838 12.85% 118 2.90% 93 8.19% 31034 8.32%
5 284 2.35% 180 1.95% 165 2.53% 111 2.73% 76 6.70% 9351 2.51%
6 542 4.49% 445 4.83% 372 5.70% 116 2.85% 95 8.37% 19228 5.16%
7 356 2.95% 308 3.34% 241 3.69% 145 3.57% 93 8.19% 9528 2.56%
8 513 4.25% 421 4.57% 217 3.33% 168 4.13% 105 9.25% 15166 4.07%
9 268 2.22% 181 1.96% 147 2.25% 133 3.27% 82 7.22% 4950 1.33%
10 272 2.25% 178 1.93% 168 2.58% 146 3.59% 94 8.28% 6949 1.86%
11 433 3.59% 236 2.56% 304 4.66% 149 3.67% 80 7.05% 9363 2.51%
12 424 3.51% 295 3.20% 180 2.76% 151 3.72% 108 9.52% 42752 11.47%
13 525 4.35% 349 3.78% 192 2.94% 157 3.86% 121 10.66% 12437 3.34%
14 319 2.64% 232 2.52% 159 2.44% 130 3.20% 91 8.02% 6608 1.77%
15 355 2.94% 248 2.69% 158 2.42% 124 3.05% 88 7.75% 24934 6.69%
16 251 2.08% 163 1.77% 180 2.76% 121 2.98% 84 7.40% 3972 1.07%
17 389 3.22% 250 2.71% 226 3.46% 151 3.72% 97 8.55% 5564 1.49%
18 212 1.76% 158 1.71% 154 2.36% 141 3.47% 96 8.46% 4017 1.08%
19 397 3.29% 315 3.42% 259 3.97% 159 3.91% 92 8.11% 18718 5.02%
20 323 2.68% 275 2.98% 218 3.34% 138 3.40% 85 7.49% 6597 1.77%
21 295 2.44% 239 2.59% 157 2.41% 141 3.47% 101 8.90% 14028 3.76%
22 442 3.66% 356 3.86% 174 2.67% 163 4.01% 127 11.19% 13592 3.65%
23 378 3.13% 267 2.90% 223 3.42% 156 3.84% 97 8.55% 9427 2.53%
24 317 2.63% 216 2.34% 196 3.00% 148 3.64% 105 9.25% 11470 3.08%
25 270 2.24% 214 2.32% 132 2.02% 118 2.90% 87 7.67% 7766 2.08%
26 346 2.87% 278 3.01% 193 2.96% 133 3.27% 99 8.72% 9357 2.51%
27 428 3.55% 344 3.73% 234 3.59% 142 3.49% 102 8.99% 11420 3.06%
28 384 3.18% 258 2.80% 245 3.76% 154 3.79% 104 9.16% 7583 2.03%
29 454 3.76% 361 3.91% 255 3.91% 164 4.04% 115 10.13% 18338 4.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 322 2.67% 8 244 2.65% 6 183 2.81% 233 6754 1.81%
1 13 393 3.26% 10 295 3.20% 7 207 3.17% 425 12318 3.30%
2 13 385 3.19% 10 305 3.31% 9 286 4.38% 650 18852 5.06%
3 9 270 2.24% 7 212 2.30% 6 200 3.07% 216 6261 1.68%
4 10 293 2.43% 7 213 2.31% 6 192 2.94% 252 7322 1.96%
5 14 431 3.57% 12 355 3.85% 10 299 4.58% 444 12873 3.45%
6 12 373 3.09% 8 251 2.72% 8 246 3.77% 476 13808 3.70%
7 12 357 2.96% 9 279 3.03% 7 221 3.39% 746 21641 5.80%
8 14 415 3.44% 8 240 2.60% 6 198 3.04% 402 11664 3.13%
9 17 499 4.14% 11 344 3.73% 9 262 4.02% 413 11987 3.22%
10 14 427 3.54% 11 325 3.52% 5 173 2.65% 525 15211 4.08%
11 19 555 4.60% 13 404 4.38% 9 287 4.40% 692 20056 5.38%
12 15 451 3.74% 11 330 3.58% 6 187 2.87% 540 15657 4.20%
13 17 512 4.24% 13 402 4.36% 10 292 4.48% 638 18497 4.96%
14 21 631 5.23% 17 502 5.44% 12 366 5.61% 655 18995 5.10%
15 17 510 4.23% 13 401 4.35% 8 233 3.57% 654 18961 5.09%
16 18 542 4.49% 13 399 4.33% 8 249 3.82% 836 24254 6.51%
17 13 385 3.19% 9 282 3.06% 8 247 3.79% 305 8841 2.37%
18 16 492 4.08% 11 338 3.67% 11 339 5.20% 731 21213 5.69%
19 16 466 3.86% 12 359 3.89% 8 252 3.86% 360 10427 2.80%
20 14 427 3.54% 10 295 3.20% 7 218 3.34% 280 8117 2.18%
21 18 531 4.40% 14 434 4.71% 9 267 4.09% 532 15427 4.14%
22 12 370 3.07% 9 284 3.08% 5 171 2.62% 540 15664 4.20%
23 70 2030 16.82% 59 1729 18.75% 32 948 14.53% 1311 38010 10.20%

Top 30 of 1075 Total URLs
# Hits KBytes URL
1 2622 21.73% 25245 6.77% /
2 190 1.57% 486 0.13% /web_grafics/jpg/maltese_background.jpg
3 159 1.32% 13546 3.63% /webalizer/usage_201201.html
4 137 1.14% 613 0.16% /web_grafics/gif/sses_ani_1.gif
5 121 1.00% 918 0.25% /web_grafics/gif/ani_stop_drop_roll.gif
6 120 0.99% 1460 0.39% /Webpages/asbestos.htm
7 120 0.99% 1062 0.28% /images/SlideShow/121_big.jpg
8 118 0.98% 3096 0.83% /images/trucks/trucks_page/Firetruck.gif
9 117 0.97% 527 0.14% /web_grafics/gif/ixweb_88x31.gif
10 115 0.95% 1152 0.31% /web_grafics/gif/Seconds_Count.gif
11 111 0.92% 1948 0.52% /webalizer/usage_201002.html
12 106 0.88% 1033 0.28% /webalizer/
13 91 0.75% 10115 2.71% /webalizer/usage_201202.html
14 62 0.51% 417 0.11% /images/fire_stuff/
15 57 0.47% 2575 0.69% /images/SlideShow/141_big.jpg
16 54 0.45% 341 0.09% /Association/subsite/
17 54 0.45% 1866 0.50% /Webpages/links.htm
18 53 0.44% 2341 0.63% /images/SlideShow/142_big.jpg
19 53 0.44% 2752 0.74% /webalizer/usage_201001.html
20 48 0.40% 1807 0.48% /images/SlideShow/161_big.jpg
21 45 0.37% 2158 0.58% /images/SlideShow/171_big.jpg
22 42 0.35% 420 0.11% /Webpages/trucks.htm
23 42 0.35% 1925 0.52% /forms_docs/FD_application.doc
24 41 0.34% 598 0.16% /forms_docs/history_of_maltese.htm
25 39 0.32% 320 0.09% /Webpages/fire_stuff.htm
26 38 0.31% 1806 0.48% /images/SlideShow/172_big.jpg
27 37 0.31% 82 0.02% /Webpages/recommend.htm
28 36 0.30% 2593 0.70% /webalizer/usage_201010.html
29 36 0.30% 4106 1.10% /webalizer/usage_201104.html
30 35 0.29% 1677 0.45% /images/SlideShow/station2_big.jpg

Top 10 of 1075 Total URLs By KBytes
# Hits KBytes URL
1 2622 21.73% 25245 6.77% /
2 25 0.21% 21748 5.83% /images/trucks/trucks_page/sses172_big.JPG
3 159 1.32% 13546 3.63% /webalizer/usage_201201.html
4 9 0.07% 13228 3.55% /Charleston_SC_6_18_2007.pps
5 15 0.12% 11688 3.14% /images/stations/other_depts/sses_station_2.JPG
6 91 0.75% 10115 2.71% /webalizer/usage_201202.html
7 6 0.05% 4687 1.26% /images/trucks/trucks_page/sses125_big.JPG
8 5 0.04% 4352 1.17% /images/trucks/trucks_page/sses171_big.JPG
9 36 0.30% 4106 1.10% /webalizer/usage_201104.html
10 4 0.03% 3792 1.02% /images/Tornado HV 1/DCP_3488.JPG

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 2622 21.73% 2431 62.27% /
2 120 0.99% 86 2.20% /Webpages/asbestos.htm
3 91 0.75% 76 1.95% /webalizer/usage_201202.html
4 106 0.88% 57 1.46% /webalizer/
5 159 1.32% 55 1.41% /webalizer/usage_201201.html
6 111 0.92% 45 1.15% /webalizer/usage_201002.html
7 62 0.51% 44 1.13% /images/fire_stuff/
8 54 0.45% 42 1.08% /Webpages/links.htm
9 53 0.44% 35 0.90% /webalizer/usage_201001.html
10 41 0.34% 33 0.85% /forms_docs/history_of_maltese.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 2622 21.73% 2424 62.35% /
2 120 0.99% 87 2.24% /Webpages/asbestos.htm
3 91 0.75% 75 1.93% /webalizer/usage_201202.html
4 159 1.32% 58 1.49% /webalizer/usage_201201.html
5 106 0.88% 51 1.31% /webalizer/
6 62 0.51% 45 1.16% /images/fire_stuff/
7 111 0.92% 45 1.16% /webalizer/usage_201002.html
8 54 0.45% 41 1.05% /Webpages/links.htm
9 53 0.44% 36 0.93% /webalizer/usage_201001.html
10 42 0.35% 33 0.85% /Webpages/trucks.htm

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 1603 13.28% 1420 15.40% 26885 7.21% 1 0.02% 109.123.117.146
2 465 3.85% 297 3.22% 20726 5.56% 236 5.81% spider-199-21-99-75.yandex.com
3 274 2.27% 144 1.56% 2194 0.59% 94 2.31% 208.115.113.82
4 260 2.15% 176 1.91% 72393 19.42% 0 0.00% imparser04.yandex.ru
5 256 2.12% 217 2.35% 10853 2.91% 1 0.02% pool-72-84-93-224.nrflva.fios.verizon.net
6 229 1.90% 229 2.48% 0 0.00% 229 5.63% 059148242007.ctinets.com
7 199 1.65% 199 2.16% 2282 0.61% 170 4.18% 8.218.202.1.static.bjtelecom.net
8 186 1.54% 186 2.02% 11720 3.14% 70 1.72% 178-137-16-47-lvv.broadband.kyivstar.net
9 183 1.52% 69 0.75% 3681 0.99% 59 1.45% crawl-66-249-71-34.googlebot.com
10 157 1.30% 87 0.94% 907 0.24% 55 1.35% 208.115.113.92
11 157 1.30% 149 1.62% 3881 1.04% 110 2.71% 213.186.127.9.utel.net.ua
12 149 1.23% 85 0.92% 3729 1.00% 43 1.06% 208-115-111-66-reverse.wowrack.com
13 111 0.92% 47 0.51% 3002 0.81% 47 1.16% crawl-66-249-71-51.googlebot.com
14 101 0.84% 93 1.01% 9874 2.65% 2 0.05% s2.960.clients.serverdeals.org
15 89 0.74% 80 0.87% 1850 0.50% 9 0.22% crawl-66-249-71-247.googlebot.com
16 89 0.74% 49 0.53% 3150 0.84% 41 1.01% crawl-66-249-72-176.googlebot.com
17 85 0.70% 0 0.00% 45 0.01% 1 0.02% 27.22.85.10
18 78 0.65% 69 0.75% 7110 1.91% 3 0.07% 173-45-230-196.static.cloud-ips.com
19 78 0.65% 52 0.56% 610 0.16% 13 0.32% sticker00.yandex.ru
20 76 0.63% 0 0.00% 39 0.01% 2 0.05% mail.edu.udsm.ac.tz
21 73 0.60% 59 0.64% 1034 0.28% 9 0.22% crawl-66-249-72-108.googlebot.com
22 71 0.59% 71 0.77% 2686 0.72% 11 0.27% 58.22.101.247
23 69 0.57% 69 0.75% 196 0.05% 1 0.02% h081217162041.dyn.cm.kabsi.at
24 66 0.55% 63 0.68% 312 0.08% 1 0.02% 75.107.115.137
25 63 0.52% 60 0.65% 3320 0.89% 2 0.05% 50.58.87.10
26 62 0.51% 31 0.34% 155 0.04% 1 0.02% 165.236.97.1
27 52 0.43% 47 0.51% 1702 0.46% 1 0.02% 67.54.19.69
28 52 0.43% 32 0.35% 1745 0.47% 33 0.81% crawl-66-249-72-235.googlebot.com
29 51 0.42% 44 0.48% 4939 1.32% 6 0.15% crawl-66-249-72-58.googlebot.com
30 48 0.40% 48 0.52% 0 0.00% 28 0.69% null.ev1.yellowpages.com

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 2.15% 176 1.91% 72393 19.42% 0 0.00% imparser04.yandex.ru
2 1603 13.28% 1420 15.40% 26885 7.21% 1 0.02% 109.123.117.146
3 465 3.85% 297 3.22% 20726 5.56% 236 5.81% spider-199-21-99-75.yandex.com
4 186 1.54% 186 2.02% 11720 3.14% 70 1.72% 178-137-16-47-lvv.broadband.kyivstar.net
5 256 2.12% 217 2.35% 10853 2.91% 1 0.02% pool-72-84-93-224.nrflva.fios.verizon.net
6 17 0.14% 11 0.12% 10076 2.70% 3 0.07% crawl-66-249-71-187.googlebot.com
7 101 0.84% 93 1.01% 9874 2.65% 2 0.05% s2.960.clients.serverdeals.org
8 78 0.65% 69 0.75% 7110 1.91% 3 0.07% 173-45-230-196.static.cloud-ips.com
9 51 0.42% 44 0.48% 4939 1.32% 6 0.15% crawl-66-249-72-58.googlebot.com
10 17 0.14% 16 0.17% 4321 1.16% 1 0.02% c-174-61-8-9.hsd1.fl.comcast.net

Top 30 of 338 Total Referrers
# Hits Referrer
1 8919 73.91% - (Direct Request)
2 61 0.51% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 45 0.37% http://www.google.com/search
4 39 0.32% http://www.google.com/imgres
5 37 0.31% http://www.google.com/url
6 26 0.22% http://www.asbestosremovalguide.org/asbestos-removal-cost/
7 26 0.22% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 22 0.18% http://nednedvig.wordpress.com/2012/02/29/kredit/
9 16 0.13% http://images.search.yahoo.com/images/view
10 16 0.13% http://www.bing.com/search
11 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-tips/
12 10 0.08% http://affirmancepkpqe.cwahi.net/sitemap.html
13 10 0.08% http://amg-portal.com/
14 9 0.07% http://www.harnett.org/fire/fire-department-information.asp
15 8 0.07% http://www.bing.com/images/search
16 6 0.05% http://feeds.feedburner.com/jacco
17 6 0.05% http://search.yahoo.com/search
18 6 0.05% http://www.picsearch.com/pictures/Travel/Cities/North and Central America/Canada/Cities A-H/Asbestos.html
19 5 0.04% 71.18.28.177
20 5 0.04% http://blog.colveta.com/lookbook
21 5 0.04% http://bungalowvtrz.dousetsu.com/sitemap.html
22 5 0.04% http://dualgsabu.cwahi.net/sitemap.html
23 5 0.04% http://earningsxxw.cwahi.net/sitemap.html
24 5 0.04% http://equipmentgvwhhb.cwahi.net/
25 5 0.04% http://fashion.xaser.com/
26 5 0.04% http://figodare.netai.net/
27 5 0.04% http://images.ask.com/fr
28 5 0.04% http://liyogub.dax.ru/
29 5 0.04% http://moltenfnenvm.cwahi.net/sitemap.html
30 5 0.04% http://momentariltkf.dousetsu.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 18 19.15% spout springs fire department
2 7 7.45% fire taz
3 4 4.26% wildland fire
4 3 3.19% spout springs fire rescue
5 3 3.19% spout springs nc
6 2 2.13% cameron nc fire department
7 2 2.13% spout springs emergency services
8 2 2.13% st john baptist symbols
9 1 1.06% 172
10 1 1.06% 1999 chevrolet tahoe
11 1 1.06% 1999 dodge ram 2500
12 1 1.06% 1999 ram 2500
13 1 1.06% asbestos blocks
14 1 1.06% asbestos mortar photos
15 1 1.06% asbestos photographs
16 1 1.06% asbestos picture
17 1 1.06% asbestos wall board
18 1 1.06% asbestos wallboard
19 1 1.06% big fire trucks
20 1 1.06% big trucks

Top 15 of 398 Total User Agents
# Hits User Agent
1 1777 14.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1604 13.29% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 580 4.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 548 4.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 464 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 333 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 286 2.37% Googlebot-Image/1.0
8 263 2.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 260 2.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 256 2.12% panscient.com
11 199 1.65% \"Mozilla/5.0
12 172 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 157 1.30% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 133 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 131 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4814 39.89% 3564 38.65% 133225 35.74% Commercial (com)
2 4052 33.58% 3109 33.71% 76958 20.64% Unresolved/Unknown
3 2066 17.12% 1844 20.00% 62613 16.79% Network (net)
4 352 2.92% 238 2.58% 73552 19.73% Russian Federation
5 162 1.34% 153 1.66% 3921 1.05% Ukraine
6 107 0.89% 95 1.03% 9876 2.65% Non-Profit (org)
7 76 0.63% 0 0.00% 39 0.01% Tanzania
8 69 0.57% 69 0.75% 196 0.05% Austria
9 63 0.52% 55 0.60% 639 0.17% Germany
10 38 0.31% 0 0.00% 20 0.01% Finland
11 33 0.27% 30 0.33% 138 0.04% Educational (edu)
12 32 0.27% 32 0.35% 1223 0.33% United States
13 30 0.25% 22 0.24% 6408 1.72% France
14 20 0.17% 20 0.22% 46 0.01% Brazil
15 17 0.14% 11 0.12% 726 0.19% Canada
16 16 0.13% 8 0.09% 96 0.03% Norway
17 15 0.12% 13 0.14% 451 0.12% Turkey
18 13 0.11% 13 0.14% 128 0.03% US Military (mil)
19 10 0.08% 8 0.09% 76 0.02% United Kingdom
20 10 0.08% 8 0.09% 78 0.02% South Africa
21 8 0.07% 8 0.09% 0 0.00% Indonesia
22 8 0.07% 7 0.08% 64 0.02% Italy
23 7 0.06% 7 0.08% 44 0.01% Argentina
24 6 0.05% 4 0.04% 38 0.01% Poland
25 6 0.05% 3 0.03% 36 0.01% Seychelles
26 5 0.04% 5 0.05% 420 0.11% Japan
27 4 0.03% 2 0.02% 24 0.01% Address Routing (arpa)
28 4 0.03% 2 0.02% 24 0.01% Netherlands
29 3 0.02% 1 0.01% 99 0.03% Sweden
30 3 0.02% 3 0.03% 0 0.00% Slovakia


Generated by Webalizer Version 2.20